|
Loans We offer very competitive rates on all of our loan products. Whether you are financing a new or used automobile, doing home improvements, consolidating your bills, or planning a vacation, we can help you do it. In fact, when you apply, you may be meeting (or speaking) with the person that will be making the decision on your loan. If you are thinking of borrowing money for any reason, why not call us first and get pre-approved? Then you can shop around for exactly what you want knowing that the money is available when you are ready for it. Call our loan department for details! | ||
| Loan Rates | ||
|---|---|---|
| Effective Date April 7, 2008 | ||
| Loan Types | Terms | APR* |
| New & Used Vehicles | ||
| 2007-2008 model | up to 60 months | as low as 5.00% |
| 2008 model - | up to 72 months | as low as 5.75% |
| 2005-2006 model | up to 60 months | as low as 5.50% |
| 2003-2004 model | up to 60 months | as low as 6.25% |
| Personal/Unsecured Loan | up to 60 months | as low as 11.50% |
| Home Equity Loan** First Lien Up To 85% LTV | 60 months | as low as 5.50 % |
| 84 months | as low as 6.00% | |
| 180 months | as low as 6.50 % | |
| Home Equity Loan** Second Lien Up to 85% LTV | 60 months | as low as 5.75 % |
| 84 months | as low as 6.15 % | |
| 180 months | as low as 6.75% | |
| *APR is the Annual Percentage Rate. . **$75 property report and recording fees apply. | ||
|
||
![]() |
||
|
|
|
|
|
|
|
|
|
|
|
|